Availability: | |
---|---|
Quantity: | |
Honglida
Technical parameters of hdpe polyethylene pipe:
Item | Unit | Standard | Testing Standard |
density | kg/m³ | ≥940 | GB/T1033 |
tensile yield strength | Mpa | ≥19 | GB/T8804.2 |
elongation at break | % | ≥350 | GB/T8804.2 |
longitudinal shrinkage rate | % | ≤3 | GB/T6671.2 |
environmental stress cracking restance | h | ≥300 | GB/T1842 |
the inner surface corona | Dyn/cm | ≥50 | EN253 |
long term mechanical properties | 1500h | no damage | CJ/T114 |
VARIOUS DIAMETER AVAILABLE FROM OUR FACTORY:
DN(mm) | HDPE outer protection pipe | ||
diameter(mm) | thickness(mm) | weigtht(kg/m) | |
25 | 90 | 2.5 | 0.66 |
40 | 110 | 2.5 | 0.81 |
50 | 120 | 3 | 1.06 |
70 | 140 | 3 | 1.24 |
80 | 150 | 3 | 1.33 |
100 | 180 | 3 | 1.6 |
125 | 225 | 3.5 | 2.34 |
150 | 250 | 3.9 | 2.89 |
200 | 315 | 4.9 | 4.58 |
250 | 365 | 5.6 | 6.07 |
300 | 420 | 7 | 8.72 |
350 | 500 | 7.8 | 11.58 |
400 | 560 | 8.8 | 14.63 |
450 | 600 | 8.8 | 15.69 |
500 | 655 | 9.8 | 19.07 |
600 | 760 | 11.5 | 25.96 |
700 | 850 | 12 | 30.33 |
800 | 960 | 14 | 39.94 |
900 | 1055 | 14 | 43.95 |
1000 | 1155 | 14 | 48.18 |
Technical parameters of hdpe polyethylene pipe:
Item | Unit | Standard | Testing Standard |
density | kg/m³ | ≥940 | GB/T1033 |
tensile yield strength | Mpa | ≥19 | GB/T8804.2 |
elongation at break | % | ≥350 | GB/T8804.2 |
longitudinal shrinkage rate | % | ≤3 | GB/T6671.2 |
environmental stress cracking restance | h | ≥300 | GB/T1842 |
the inner surface corona | Dyn/cm | ≥50 | EN253 |
long term mechanical properties | 1500h | no damage | CJ/T114 |
VARIOUS DIAMETER AVAILABLE FROM OUR FACTORY:
DN(mm) | HDPE outer protection pipe | ||
diameter(mm) | thickness(mm) | weigtht(kg/m) | |
25 | 90 | 2.5 | 0.66 |
40 | 110 | 2.5 | 0.81 |
50 | 120 | 3 | 1.06 |
70 | 140 | 3 | 1.24 |
80 | 150 | 3 | 1.33 |
100 | 180 | 3 | 1.6 |
125 | 225 | 3.5 | 2.34 |
150 | 250 | 3.9 | 2.89 |
200 | 315 | 4.9 | 4.58 |
250 | 365 | 5.6 | 6.07 |
300 | 420 | 7 | 8.72 |
350 | 500 | 7.8 | 11.58 |
400 | 560 | 8.8 | 14.63 |
450 | 600 | 8.8 | 15.69 |
500 | 655 | 9.8 | 19.07 |
600 | 760 | 11.5 | 25.96 |
700 | 850 | 12 | 30.33 |
800 | 960 | 14 | 39.94 |
900 | 1055 | 14 | 43.95 |
1000 | 1155 | 14 | 48.18 |