Availability: | |
---|---|
Quantity: | |
HT 60
HT 60 Heat Shrink Wraparound Sleeves
Product Profile
HT60 is superior performance heat shrinkable products designed for corrosion protection on field applied girth-weld joints of buried and exposed steel pipelines operating up to 60℃.
Property | Test Method | Typical Value |
Radiation cross-linked PE Backing | ||
Tensile strength | ASTM D 638 | 3200psi(22MPa) |
Elongation | ASTM D 638 | 550% |
Thermal ageing 1) 150°C 21d elongation 2) Tmax +20°C 100d E100/E70 | ASTM D 638 EN 12068 | 420% 1.08 |
Hardness, Shore D | ASTM D 2240 | 52 |
Shrink force | ASTM D 638, 150°C (302°F) | 43psi |
Dielectric strength at23°C | ASTMD 149 | 825volts/(33KV/mm) |
Moisture absorption | ASTM D 570 | 0.05% |
Hot Melt Adhesive | ||
Softening point | ASTM E 28 | 105°C (221°F) |
Lap shear | ASTM D 1002 EN 12068,@ 10mm (0.40")/min. | 196psi (1.35N/mm2) @23°C (73°F) 37 psi (0.25N/mm2) @65°C (149F) |
Installed Sleeve | ||
Peel to primer @23°C @Tmax | ASTM D 1000 | 10N/mm 2.5N/mm |
Cathodic disbandment | ASTM G 42, 30 days EN12068 Class C @23℃ @80° |
8mm @ 65°C (149F) 6mm 8mm |
Hot water immersion | ASTM D 870, 120 days @Tmax | no delamination no blisters or water ingress |
Resistance to thermal ageing (100d/100°C) Peel strength layer to layer P100/PT Peel strength to pipe surface P100/PT | EN 12068, Class C80 |
3.6 3.8 |
Low temperature flexibility | ASTM D 2671-C | -25°C (-13°F) |
Impact resistance | ASTM G 14 EN 12068, class C | 66 in-lbs >15J no holiday |
Penetration resistance | ASTM G 17, EN 12068,Class C | no holidays @10KV >0.6mm @ 65°C (149°F) |
Holiday detection at 5 kV/mm + 5 kV | EN 12068,Class C | no holiday |
Epoxy Primer | ||
Specific Gravity @23℃-A -B | ASTM D1963 | ≥1.5 <1.0 |
Shelf life | - | 5 Years |
Color(Mixed) | - | Black |
HT 60 Heat Shrink Wraparound Sleeves
Product Profile
HT60 is superior performance heat shrinkable products designed for corrosion protection on field applied girth-weld joints of buried and exposed steel pipelines operating up to 60℃.
Property | Test Method | Typical Value |
Radiation cross-linked PE Backing | ||
Tensile strength | ASTM D 638 | 3200psi(22MPa) |
Elongation | ASTM D 638 | 550% |
Thermal ageing 1) 150°C 21d elongation 2) Tmax +20°C 100d E100/E70 | ASTM D 638 EN 12068 | 420% 1.08 |
Hardness, Shore D | ASTM D 2240 | 52 |
Shrink force | ASTM D 638, 150°C (302°F) | 43psi |
Dielectric strength at23°C | ASTMD 149 | 825volts/(33KV/mm) |
Moisture absorption | ASTM D 570 | 0.05% |
Hot Melt Adhesive | ||
Softening point | ASTM E 28 | 105°C (221°F) |
Lap shear | ASTM D 1002 EN 12068,@ 10mm (0.40")/min. | 196psi (1.35N/mm2) @23°C (73°F) 37 psi (0.25N/mm2) @65°C (149F) |
Installed Sleeve | ||
Peel to primer @23°C @Tmax | ASTM D 1000 | 10N/mm 2.5N/mm |
Cathodic disbandment | ASTM G 42, 30 days EN12068 Class C @23℃ @80° |
8mm @ 65°C (149F) 6mm 8mm |
Hot water immersion | ASTM D 870, 120 days @Tmax | no delamination no blisters or water ingress |
Resistance to thermal ageing (100d/100°C) Peel strength layer to layer P100/PT Peel strength to pipe surface P100/PT | EN 12068, Class C80 |
3.6 3.8 |
Low temperature flexibility | ASTM D 2671-C | -25°C (-13°F) |
Impact resistance | ASTM G 14 EN 12068, class C | 66 in-lbs >15J no holiday |
Penetration resistance | ASTM G 17, EN 12068,Class C | no holidays @10KV >0.6mm @ 65°C (149°F) |
Holiday detection at 5 kV/mm + 5 kV | EN 12068,Class C | no holiday |
Epoxy Primer | ||
Specific Gravity @23℃-A -B | ASTM D1963 | ≥1.5 <1.0 |
Shelf life | - | 5 Years |
Color(Mixed) | - | Black |